| Home Designs | ||||
| 2 Storey | SQ. FT. | Open Space | Prices | |
| Elgin II |
2115 | $378,900 | ||
| Southland | 2360 | $393,900 | ||
| Abbey |
2433 | 50 | $401,900 | |
| Concord II |
2463 | $400,900 | ||
| Spencer | 2510 | 128 | $405,900 | |
| Lakefield | 2642 | 82 | $417,900 | |
| Wyndham | 2748 | 260 | $420,900 | |
| Wyndham II |
2748 | 260 | $423,900 | |
| Concord | 2696 | $430,900 | ||
| Highland | 3068 | 315 | $440,900 | |
| 1 1/2 Storey - Bungaloft | ||||
| Hundson | 2442 | 371 | $400,900 | |
| Bungalow | ||||
| Avery | 1664 | $360,900 | ||
| Avery II | 1762 | $371,900 | ||
| Bradford | 1740 | $381,900 | ||
| Lot Availability | ||||
| Morgan Crescent | ||||
| Lot # | Width | Comments | Premium | |
| 29 | 53.05' | Sold | ||
| 34 | 55.14' | *lookout | Wyndham II Model For Sale | |
| 36 | 61.53' | *walkout | $24,000 | |
| 53 | 52' | Sold | ||
| Morgan Avenue | ||||
| 63 | 53.97' | *lookout | Wyndham II Under Construction | |
| 70 | 53.97' | rebate | ($3,000) | |
PRICES INCLUDE STANDARD LOT & NET HST
*Premiums and/or walkout or lookout costs are extra
*Walk-out costs $19,500 for additional brick, grading, double terrace doors and 48" x 56" window, light & switch and 10' x 12' pressure-treated deck
*Look-out costs are $10,000 for additional brick, (2) 48" x 40" basement windows and 10' x 12' pressure-treated deck
Dec.01.2011 Prices subject to change without notice. E. & O.E.