| Lot |
Frontage |
Premium |
| Lot 3 Callingham Drive | 64.27' | Standard |
| Lot 22 Callingham Drive | 64.6' | Standard |
| Lot 23 Callingham Drive | 64.6' | Standard |
| Lot 105 Callingham Drive | 63.91' | SOLD |
| Lot 108 Callingham Drive ** | 60.04' | $32,000 |
| Lot 38 Creekridge Bend | 65.59' | $49,200 |
| Lot 46 Creekridge Bend | 72.28' | $37,500 |
| Lot 60 Waterside Court | 84.45' | $38,500 |
| Lot 71 Waterside Close | 63.32' | SOLD |
| Lot 73 Waterside Close | 63.32' | SOLD |
| Lot 90 Waterside Terrace | 64.01' | $8,000 |
| Lot 91 Waterside Terrace | 64.01' | $8,000 |
Lot depths to be verified by site plan
Lot frontages are based on 20ft setback - building line
LOT PREMIUMS INCLUDE NET HST
Premiums and/or walkout costs are extra
** Walkout costs are $22,000 for additional brick, grading, terrace door, (2) 48 x 56 windows, Light & switch and 10 x 12 pressure-treated deck /w stairs.
December 1, 2011
Prices subject to change without notice. E. & O.E.