| Home Designs | ||||
| One Floor Homes | SQ. FT. | Open Space | Price | |
| Aurora | 1841 | $470,900 | ||
| Oakdale | 1771 | $477,900 | ||
| Avalon | 2032 | 20 | $507,900 | |
| Bridgewater | 2089 | 9 | $515,900 | |
| Carleton | 2356 | 9 | $561,900 | |
| Note: Avalon includes 81 sq ft of lower landing, Bridgewater includes 80 sq ft of lower landing | ||||
| Two Storey Homes | ||||
| Windermere | 2454 | 66 | $514,900 | |
| Bayview | 2530 | 87 | $524,900 | |
| Lockport | 2571 | 78 | $530,900 | |
| York | 2707 | 97 | $534,900 | |
| Southwood | 2620 | 304 | $538,400 | |
| Willowdale | 2754 | 64 | $540,900 | |
| Manchester | 2752 | 266 | $554,900 | |
| Cornell | 2748 | 97 | $555,400 | |
| Glendale | 2755 | 80 | $557,900 | |
| Stafford | 2915 | 64 | $563,200 | |
PRICES INCLUDE STANDARD LOT AND NET HST
*Premiums and/or walkout costs are extra
*Optional finished basement priced by design
*Walkout costs are $22,000 for additional brick, grading, double terrace doors, (2) 48 x 56 windows, light & switch and 10 x 12 pressure-treated deck /w stairs
Dec.01.2011 Prices subject to change without notice. E. & O.E.